Anyway, coming back to our rare feat of scoring 200 runs in a day, in the long history of Cricket, the feat of scoring 200 or more has been achieved 37 times with one of those innings extending to 300 also. It was scored by the Don on 11-Jul-1930. Those scored more than 250 in a day include Don Bradman (twice), W Hammond, Dennis Compton.
In fact the Don achieved the feat of scoring more than 200 on a amazing 6 occassions. Others who have done it more than once are W Hammond, Brian Lara and Aravinda De Silva. The specific list of their performances are:
Player | Runs | Team | Opposition | Match Date |
DG Bradman | 309 | Australia | v England | 11150 |
DG Bradman | 271 | Australia | v England | 12620 |
DG Bradman | 244 | Australia | v England | 12649 |
DG Bradman | 223 | Australia | v West Indies | 11339 |
DG Bradman | 201 | Australia | v India | 17555 |
DG Bradman | 200 | Australia | v South Africa | 11654 |
Player | Runs | Team | Opposition | Match Date |
WR Hammond | 295 | England | v New Zealand | 12144 |
WR Hammond | 223 | England | v New Zealand | 12137 |
WR Hammond | 217 | England | v India | 13377 |
WR Hammond | 210 | England | v Australia | 14055 |
Player | Runs | Team | Opposition | Match Date |
BC Lara | 227 | West Indies | v England | 38087 |
BC Lara | 205 | West Indies | v Australia | 36232 |
BC Lara | 202 | West Indies | v Australia | 38681 |
Player | Runs | Team | Opposition | Match Date |
PA de Silva | 206 | Sri Lanka | v Bangladesh | 37458 |
PA de Silva | 203 | Sri Lanka | v New Zealand | 33269 |
More detailed records can be obtained from Cricinfo's page on most runs in a day.
ps: Please forgive the poor formatting. I am posting this out of the borrowed laptop of my Mama-in-law, which, in his own admission, is in a pretty poor shape, and off a poor Reliance Info Card connection. This might continue to be the case while I am on my Campus recruiting trip.