Name | Matches | Innings | Runs | Ducks |
SR Waugh | 168 | 260 | 10927 | 22 |
MS Atapattu | 90 | 156 | 5502 | 22 |
MA Atherton | 115 | 212 | 7728 | 20 |
But if you convert the metrics to look at how may innings a batsman goes through before hitting a duck, the picture is quite different. I have considered players with Innings/Duck being less than 12. For those above 12, you can be rest assured that they can go through 2 series of about 7-8 matches without scoring a duck!! Atapattu is clearly the King of Ducks now. Gilchrist also has an alarmingly high share of ducks in his innings, with Michael Atherton and Mark Waugh following closely.
Name | Matches | Innings | Runs | Ducks | Innings/Duck |
MS Atapattu | 90 | 156 | 5502 | 22 | 7.09 |
AC Gilchrist | 92 | 130 | 5420 | 14 | 9.29 |
MA Atherton | 115 | 212 | 7728 | 20 | 10.6 |
ME Waugh | 128 | 209 | 8029 | 19 | 11 |
SP Fleming | 106 | 181 | 6774 | 16 | 11.31 |
DG Bradman | 52 | 80 | 6996 | 7 | 11.43 |
IT Botham | 102 | 161 | 5200 | 14 | 11.5 |
N Kapil Dev | 131 | 184 | 5248 | 16 | 11.5 |
SR Waugh | 168 | 260 | 10927 | 22 | 11.82 |
DC Boon | 107 | 190 | 7422 | 16 | 11.88 |
ME Trescothick | 76 | 143 | 5825 | 12 | 11.92 |
Those who go through the maximum innings without a duck are:
Name | Matches | Innings | Runs | Ducks | Innings/Duck |
KD Walters | 74 | 125 | 5357 | 4 | 31.25 |
Javed Miandad | 124 | 189 | 8832 | 6 | 31.5 |
R Dravid | 113 | 193 | 9564 | 6 | 32.17 |
WR Hammond | 85 | 140 | 7249 | 4 | 35 |
MA Taylor | 104 | 186 | 7525 | 5 | 37.2 |
CH Lloyd | 110 | 175 | 7515 | 4 | 43.75 |
Indians faired in the following manner with kapil Dev going through least Innings before scoring a duck and Rahul Dravid going through the most. Hardly any surprises there!!
Player | Span | Mat | Inns | NO | Runs | Ave | 0 | Innings/Duck |
N Kapil Dev | 1978-1994 | 131 | 184 | 15 | 5248 | 31.05 | 16 | 11.5 |
VVS Laxman | 1996-2007 | 84 | 137 | 18 | 5161 | 43.36 | 9 | 15.22 |
SC Ganguly | 1996-2007 | 97 | 157 | 14 | 5868 | 41.03 | 9 | 17.44 |
SR Tendulkar | 1989-2007 | 141 | 228 | 24 | 11207 | 54.93 | 13 | 17.54 |
SM Gavaskar | 1971-1987 | 125 | 214 | 16 | 10122 | 51.12 | 12 | 17.83 |
M Azharuddin | 1984-2000 | 99 | 147 | 9 | 6215 | 45.03 | 5 | 29.4 |
R Dravid | 1996-2007 | 113 | 193 | 23 | 9564 | 56.25 | 6 | 32.17 |
Any comments?
No comments:
Post a Comment