I did write in an earlier blog that Sanath Jayasuriya is among the fastest players in the world. It is also well know that he is a really good six hitter. Lets actually take a good look at how many sixes has he actually hit.
In ODIs, he holds the record for hitting the highest sixes (11) in an innings and shares the same with Shahid Afridi. He also did manage to score 7 sixes in another innings.
Max sixes in an Innings
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard |
ST Jayasuriya | 134 | 65 | 11 | 11 | 206.15 | Sri Lanka | v Pakistan | 04/02/96 | ODI # 1088 |
Shahid Afridi | 102 | 40 | 6 | 11 | 255 | Pakistan | v Sri Lanka | 10/04/96 | ODI # 1125 |
ST Jayasuriya | 109 | 87 | 7 | 7 | 125.28 | Sri Lanka | v Bangladesh | 03/21/07 | ODI # 2546 |
Continuing in ODI mode, he also holds the record for the maximum sixes in career. He has hit 245 sixes scoring more than 2 sixes in every 100 runs he has scored. Considering that Shahid Afridi is scoring sixes at a much faster rate and is second only to Jayasuriya at the moment, he might take over from Jayasuriya anytime.
Aggregate sixes in ODIs
Player | Mat | Inns | Runs | Ave | 4s | 6s | Runs in 6s/100 Runs | 6s/Innings |
ST Jayasuriya (Asia/SL) | 403 | 392 | 12207 | 32.63 | 1348 | 245 | 12.04 | 0.63 |
Shahid Afridi (Asia/ICC/Pak) | 249 | 237 | 5239 | 23.28 | 491 | 237 | 27.14 | 1 |
SC Ganguly (Asia/India) | 311 | 300 | 11363 | 41.02 | 1122 | 190 | 10.03 | 0.63 |
SR Tendulkar (India) | 407 | 397 | 15962 | 44.33 | 1747 | 166 | 6.24 | 0.42 |
CL Cairns (ICC/NZ) | 215 | 193 | 4950 | 29.46 | 345 | 153 | 18.55 | 0.79 |
Inzamam-ul-Haq (Asia/Pak) | 378 | 350 | 11739 | 39.52 | 969 | 144 | 7.36 | 0.41 |
AC Gilchrist (Aus/ICC) | 277 | 269 | 9297 | 36.03 | 1130 | 143 | 9.23 | 0.53 |
RT Ponting (Aus/ICC) | 287 | 278 | 10701 | 43.85 | 940 | 133 | 7.46 | 0.48 |
BC Lara (ICC/WI) | 299 | 289 | 10405 | 40.48 | 1035 | 133 | 7.67 | 0.46 |
IVA Richards (WI) | 187 | 167 | 6721 | 47 | 600 | 126 | 11.25 | 0.75 |
Wasim Akram (Pak) | 356 | 280 | 3717 | 16.52 | 247 | 121 | 19.53 | 0.43 |
HH Gibbs (SA) | 220 | 213 | 7222 | 36.65 | 820 | 115 | 9.55 | 0.54 |
JH Kallis (Afr/ICC/SA) | 269 | 255 | 9314 | 44.77 | 722 | 113 | 7.28 | 0.44 |
Abdul Razzaq (Asia/Pak) | 231 | 198 | 4465 | 29.96 | 333 | 103 | 13.84 | 0.52 |
PA de Silva (SL) | 308 | 296 | 9284 | 34.9 | 712 | 102 | 6.59 | 0.34 |
RL Powell (WI) | 109 | 100 | 2085 | 24.82 | 185 | 75 | 21.58 | 0.75 |
JM Kemp (Afr/SA) | 85 | 66 | 1512 | 31.5 | 98 | 60 | 23.81 | 0.91 |
In Test matches however, he has scored 59 sixes, which is impressive, but falls well short of the current record of 100 sixes by Adam Gilchrist. He has also scored 10 sixes in T20s, however he falls short of 15 sixes held by Yuvraj Singh.
If you combine the three forms, Test, ODI and T20s, Jayasuriya again comes trumps. He has scored an impressive 314 sixes. Again he is being closely followed by Shahid Afridi and could overtake him anytime.
Maximum 6s in combined careers of ODIs, Tests and T20s
Player | Mat | Inns | Runs | 6s | Runs in 6s/100 Runs |
ST Jayasuriya (Asia/SL) | 520 | 587 | 19426 | 314 | 9.7 |
Shahid Afridi (Asia/ICC/Pak) | 285 | 292 | 7080 | 295 | 25 |
AC Gilchrist (Aus/ICC) | 381 | 411 | 14964 | 255 | 10.22 |
CL Cairns (ICC/NZ) | 279 | 299 | 8273 | 240 | 17.41 |
SC Ganguly (Asia/India) | 410 | 461 | 17709 | 240 | 8.13 |
BC Lara (ICC/WI) | 430 | 521 | 22358 | 221 | 5.93 |
IVA Richards (WI) | 308 | 349 | 15261 | 210 | 8.26 |
SR Tendulkar (India) | 550 | 627 | 27261 | 208 | 4.58 |
No comments:
Post a Comment